Product Description
Model | BC15-006T | |
Rated heating capacity | KW/BTU | 3.0/9800 |
Rated input power | KW | 0.79 |
Running current | A | 4.5 |
COP | 3.61 | |
Max hot water temp outlet | °C | 60 |
Power supply | V/Ph/Hz | 220~240/1/50~60 |
Compressor quantity | pc | 1 |
Fan motor quantity | pc | 1 |
Noise | dB(A) | 52 |
Water connections | Inch | 1/2 |
Ambient temperature | °C | -7~+43 |
Net dimension | mm | 757*610*525 |
Net weight | KG | 48 |
Gross weight | KG | 52 |
Container loading qty | 20/40/40HQ | 128/272/340 |
Product details
Product Code |
38011 |
---|---|
Category |
All |