Product Description
Brand | huawei |
Blue tooth | 5.0 |
Frequency range | 20 Hz – 20,000 Hz |
Charging interface | The glasses are wirelessly charged through the case |
Function | 1. Call indicators such as loudness of send/receive, bottom noise of send/receive, frequency response of send/receive, distortion of send/receive and echo refer to narrowband call standard TIA-810B/ broadband call standard TIA-920; 20dB Hoth noise level: > 20dB Traffic noise: > 20dB WNR: Wind noise: < 75 dB |
Battery capacity | The glasses case has a typical value of 2200mAh |
Theoretical standby time | When the blue tooth device is connected with full power, it will enter the standby state. When it is worn, it can last for 20 hours without any service |
Theory charging time | Full charge time: about 2 hours |
Music playing and call duration | Up to 2.5 hours of listening to music and 2.5 hours of voice calls |
Call quality | 1. Call indicators such as loudness of send/receive, bottom noise of send/receive, frequency response of send/receive, distortion of send/receive and echo refer to narrowband call standard TIA-810B/ broadband call standard TIA-920; 20dB Hoth noise level: > 20dB Traffic noise: > 20dB WNR: Wind noise: < 75 dB |
Microphone | Two silicon wheats on the main ear to support upline noise reduction |
Speaker | One moving coil unit for each side |
Temperature | Operating temperature: 0℃ ~ 35 ℃; Charging temperature: 0℃ ~ 35 ℃; Storage temperature: -20℃ ~ 45 ℃ |
Waterproof Rate | Support dust and water resistance (IP67) |
Note | This product is not professional waterproof glasses and has been tested under controlled laboratory conditions,The effect has reached the level of IP67 in IEC 60529 (overseas). Splash resistance, water resistance, dustproof function is not permanent effective, protective performance may be due to daily wear and tear. Do not charge the glasses in the wet state; Refer to the manual for cleaning and drying instructions. Damage due to immersion in liquid is not covered by the warranty. The waterproof condition of IP67 is (1) no flowing fresh water and the water depth is 1.0 meters; (2) The test time is 30 minutes; (3) The temperature difference between the water temperature and the product shall not be more than 5 degrees Celsius. |
Battery Type | Lithium ion polymer lithium battery |
Dimensions | 152.21 * 48.16 * 29mm |
Weight | 40.2g |
Certification | Products through the SRRC, CE certification |
Packaging | Glasses (with built-in battery) X 1,Charging case (including built-in battery) X 1,Charging line (Type A to Type C) X 1,Quick Guide (multiple languages) X 1,Security information (multiple languages) X 1,glasses clothX 1 |
Product Code |
32748 |
---|---|
Category |
Sunglasses |