Top fridge and bottom freezer made in china N/ST climate PCM 2 doors refrigerator
Product description
2. Product Capacity | ||
Total Capacity | 156 | 188 |
Net capacity | 146 | 183 |
Fridge compartment | 0 | 0 |
Freezer compartment | 146 | 183 |
3. General Features | ||
Control system | Electronic | Electronic |
Defrosting | Atuomatic | Atuomatic |
Voltage / Frequency | 220~240 / 50Hz | 220~240 / 50Hz |
Climate class | N/ST | N/ST |
Refrigerant/Charge | R134a | R134a |
Condenser | outside | outside |
Certificate | GCC | GCC |
4. Fridge Compartment | ||
Shelf (material/no.) | / | / |
Door Balcony (material/no./color) | / | / |
Vegetable Crisper Cover | / | / |
Vegetable Crisper(material/no./Color) | / | / |
Inner Light (material//power) | / | / |
Eggs Tray(s) | / | / |
Inside Colour | / | / |
5. Freezer Compartment | ||
Freezing Compartment Star | 4 Star: -18℃ | 4 Star: -18℃ |
Freezing Capacity(kg/24 h) | 10 | 11 |
Max Storage Time(h) | 10 | 16 |
Drawers | 5 | 6 |
Shelf (material/no.) | / | / |
Door Balcony (material/no./Color) | / | / |
Inner Light (material//power) | / | / |
Ice box | 1 | 1 |
6. Packing dimensions & loadability | ||
Product(W*D*H)(mm) | 550*585*1435 | 550*583*1685 |
Packaging(W*D*H)(mm) | 575*595*1490 | 575*595*1740 |
Weight(Net/Gross kg) | 50/54 | 58/62 |
Loading (40hq/20ft) | 142 | 106 |
Stack Height | 2 | 2 |
Company Information
Product Code |
38017 |
---|---|
Category |
All |