Product Description
Benefits
> You save electricity costs
> You make yourself more independent from rising electricity prices
> You can keep track of your electricity consumption, which gives you an overview and helps you save energy and money
Double Door Bottom Freezer Solar Refrigerator | ||
Model | BCD-168 | 1.Bottom(75L) for freezer, top(93L) for fridge |
Input Voltage | 12V/24V | 2.Automatically turn off at low voltage |
Capacity | 168Liter | 3.High temperature resistence |
Freezer Room | 135L | 4.Mechanical temperature controller |
Product Size | 500*560*1355mm | 5.Refrigerant:R134a |
Packing Size | 547*590*1415mm | 6.Defrost:manual |
N.W./G.W. | 42/45kgs | 7.Temperature range:0-10 degree for fridge; -18 degree for freezer |
Loading Quantity(40HQ) | 160CS |
Packaging & Shipping
Our Services
OEM/Private design and ordering/Technical support
Working and System
Company Information
Product Code |
37973 |
---|---|
Category |
All |