Features:
q999 4g gps camera | |||||||
Function | |||||||
Basic parameters | |||||||
Phone type: 4G Android smart watch | |||||||
Appearance design: watch style | |||||||
Screen size: 1.6 inch full circle screen | |||||||
Touch screen: Capacitive screen | |||||||
Resolution: 400*400 | |||||||
Network type: Single SIM card | |||||||
Network mode: GSM/WCDMA/TDS-CDMA/LTE | |||||||
Frequency band: GSM dual frequency (900/1800) + WCDMA dual frequency (900/2100) + FDDLTE (band1/3/5/8) + TDDLTE (band38/39/40/41) | |||||||
Key type: virtual QWERTY keyboard + 2 side keys | |||||||
Body color: black | |||||||
Watch size: 59.3*64.1*18.5mm | |||||||
Watch weight: 85g | |||||||
Hardware parameters | Operating system: based on Android OS v9.0 | ||||||
Number of cores: quad-core | |||||||
CPU model: SL8541E | |||||||
RAM:2G/4G | |||||||
ROM:16G/64G | |||||||
SIM card type: Nano SIM card | |||||||
Heart rate sensor: HRS3300 | |||||||
Battery type: built-in battery | |||||||
Battery capacity: 1030mAh | |||||||
Charging method: magnetic charging | |||||||
basic | Call history: received + dialed + missed call | ||||||
Address book: business card storage | |||||||
Text message (SMS), recording function, alarm clock function, calendar function, WIFI, photo and video, music video playback, heart rate and blood oxygen measurement, breathing training, multi-sports mode, etc. | |||||||
Product Features | GPS navigation: built-in GPS, support A-GPS | ||||||
Map software: Baidu map, Gaode map (user-defined installation) | |||||||
Sensor type: gravity sensor | |||||||
camera function | Camera: built-in mini camera | ||||||
Camera pixels: HD 5 million interpolation 1300W | |||||||
Sensor type: CMOS | |||||||
Entertainment function | Video playback: support mp4/3GP/rmvb/flv and other formats (user-defined download and install the player) | ||||||
Audio playback: support mp3/acc/amr/ogg/m4a/mid/wma/flac/ape/aac/wav and other formats | |||||||
Graphic format: support JPEG/PNG/GIF/BMP and other formats | |||||||
Application features: User-defined download and installation | |||||||
Data function | Ble transmission: 4.2 | ||||||
WLAN function: WIFI | |||||||
Browser: Support WAP 2.0 browser | |||||||
Data interface: 4pin magnetic charging, support USB function | |||||||
Watch accessories | Packing list: host x1, data cable x1, manual x1, screwdriver x1, packing box x1 |
Product Code |
32922 |
---|---|
Category |
Watch |